| Key Dates | |
| 2 June 2008 | Ex-dividend trading for interim ordinary share dividend |
| 6 June 2008 | Record date for interim ordinary share dividend |
| 1 July 2008 | DRP pricing period ends |
| 2 July 2008 | Payment date for interim ordinary share dividend |
| 9 July 2008 | Mailing DRP Statements |
| 29 July 2008 | Ex-dividend trading for SAINTS, SPS,CPS & CPSII dividend |
| 5 August 2008 | Record date for SAINTS, SPS, CPS & CPSII dividend |
| 20 August 2008 | Payment date for SAINTS, SPS, CPS & CPSII dividend |
| 30 September 2008 | Financial year end |
| 29 October 2008 | Final profit, ordinary share dividend and special dividend declared |
| 29 October 2008 | Ex-dividend trading for SAINTS, SPS, CPS & CPSII dividend |
| 5 November 2008 | Record date for SAINTS, SPS, CPS & CPSII dividend |
| 13 November 2008 | Share Scheme Meeting |
| 18 November 2008 | Ex-dividend trading for final ordinary share dividend and special dividend |
| 20 November 2008 | Payment date for SAINTS, SPS, CPS & CPSII dividend |
| 24 November 2008 | Record date for final ordinary share dividend and special dividend |
| 26 November 2008* | DRP pricing period begins |
| 16 December 2008* | DRP pricing period ends |
| 17 December 2008* | DRP price declared and shares allotted |
| 18 December 2008 | Payment of final ordinary share dividend and special dividend |
| 24 December 2008* | DRP price declared and shares allotted |
| 30 January 2009 | Annual General Meeting |
In the event that the proposed merger is approved on 13 November 2008, the DRP will be terminated and will not operate in relation to the final dividend and special dividend.
Legend
| General Dates | Ordinary dividend - payment dates | SAINTS, SPS & CPS - payment dates |