| Current Market Parameters | Proposed Participating Forward | ||
| Spot: | .5175 | Contract Rate (guaranteed rate): | .5215 |
| Swap: | -.0016 | ||
| Term: | 3 months | Trigger Rate: | .4850 |
| Outright: | .5159 | ||
The possible outcomes at the Expiration of the contract are:
The Participating Forward has provided guaranteed cover, while at the same time giving you the opportunity to benefit from a depreciating AUD down to and including .4851.
| Current Market Parameters | Proposed Reward Forward | ||
| Spot: | .5175 | Contract Rate (guaranteed rate): | .5215 |
| Swap: | -.0016 | ||
| Term: | 3 months | Trigger Rate: | .5325 |
| Outright: | .5159 | ||
The possible outcomes at the expiration of the contract are:
The Reward Forward has provided guaranteed cover. And if the Trigger Rate of .5325 has traded during the life of the contract, you have the opportunity to benefit from a depreciating AUD.
| Current Market Parameters | Proposed Cylinder Forward | ||
| Spot: | .5175 | Floor Rate (best case): | .5100 |
| Swap: | -.0016 | ||
| Term: | 3 months | Ceiling Rate (worst case): | .5270 |
| Outright: | .5159 | ||
The possible outcomes at the expiration of the contract are:
The Cylinder Forward has provided guaranteed cover, while at the same time giving you the opportunity to benefit from the AUD depreciating down to .5100.
| Current Market Parameters | Proposed Reset Forward | ||
| Spot: | .5175 | Original Contract Rate: | .5225 |
| Swap: | -.0016 | ||
| Term: | 3 months | Reset Contract Rate: | .5190 |
| Outright: | .5159 | Trigger Rate: | .4900 |
The possible outcomes at the expiration of the contract are:
The Reset Forward has provided guaranteed cover, while at the same time giving you the opportunity to benefit from a depreciating AUD down to and including .4901.
If you have any questions or want more information, you can contact us online or call us toll free on 1300 665 616.